NO | JUDUL STANDAR | NOMOR SNI |
1 | Alpokat | SNI 01-3168 -1992 |
2 | Anggur buah | SNI 01-4019 -1996 |
3 | Anyelir bunga potong | SNI 01-6152 -1999 |
4 | Asparagus segar | SNI 01-3209 -1992 |
5 | Bawang daun segar | SNI 01-6996 -2004 |
6 | Bawang merah | SNI 01-3159 -1992 |
7 | Bawang putih | SNI 01-3160 -1992 |
8 | Belimbing | SNI 4491:2009 |
9 | Beras | SNI 6128 -2008 |
10 | Bunga anggrek potong | SNI 01-3171 -1992 |
11 | Bunga gladiol potong | SNI 01-4479 -1998 |
12 | Bunga krisan potong segar | SNI 01-4478 -1998 |
13 | Bunga potong anthurium | SNI 01-4232 -1996 |
14 | Bunga potong helikonia | SNI 01-4231 -1998 |
15 | Cabai merah segar | SNI 01-4480 -1998 |
16 | Duku | SNI 6151:2009 |
17 | Durian | SNI 01-4482 -1998 |
18 | Gabah , Standar mutu | SNI 01-0224 -1987 |
19 | Jagung | SNI 01-3920 -1995 |
20 | Jambu biji | SNI 7418-2009 |
21 | Jamur Merang Segar | SNI 01-6945 -2003 |
22 | Jeruk keprok | SNI 3165:2009 |
23 | Kacang hijau | SNI 01-3923 -1995 |
24 | Kacang tanah | SNI 01-3921 -1995 |
25 | Kedelai | SNI 01-3922 -1995 |
26 | Kentang segar | SNI 01-3175 -1992 |
27 | Kubis segar | SNI 01-3174 -1998 |
28 | Lobak segar | SNI 01-6995 -2004 |
29 | Mangga | SNI 3164:2009 |
30 | Manggis | SNI 3211-2009 |
31 | Markisa | SNI 6947:2009 |
32 | Mawar bunga potong | SNI 01-4492 -1998 |
33 | Nenas | SNI 3166:2009 |
34 | Pamelo | SNI 7419:2009 |
35 | Pepaya | SNI 4230:2009 |
36 | Petsai segar | SNI 01-3161 -1992 |
37 | Pisang | SNI 7422:2009 |
38 | Rambutan | SNI 3210:2009 |
39 | Salak | SNI 3167:2009 |
40 | Semangka | SNI 7420:2009 |
41 | Sorghum | SNI 01-3157 -1992 |
42 | Tomat segar | SNI 01-3162 -1992 |
43 | Ubi jalar | SNI 01-4493 -1998 |
44 | Wortel segar | SNI 01-3163 -1992 |
Minggu, 08 Januari 2012
SNI Produk Segar TPH
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar